Product Features:
Meets And Exceeds D.O.T. FMVSS 218 And ECE 22R06 Standards.
With 2 Different Shell Sizes, You’re Sure To Get That Proportionate Fit!!
Inner Anti-Scratch, Retractable Smoke Shield.
Outer Anti-Scratch Clear Shield With Pinlock 120 Lens (Anti-Fog). (Optional Outer Replacements/Colors Available).
Nylon Strap Retention System With Quick Release Lock.
Quick Release Lock With One Finger Release Lever For Easy Detachment.
Passive Chin And Forehead Ventilation.
Moisture Wicking Fabric Keeps Your Head Cooler And More Comfortable.
Removable, Hand Washable Interior.
Dual-Density EPS Liner.
Eyeglass Compatible.
Dull Black Finish.
Bluetooth Compatible / Bluetooth Integration
Also Included:
Cloth Draw String Bag.
Not sure about the size? Please check our size chart below to help you pick the best fit for you:
| HELMET SIZES | HEAD CIRCUMFERENCE INCHES | HEAD CIRCUMFERENCE METRIC | HAT SIZES |
|---|---|---|---|
| 2XS | 18 1/8 – 19 Inches | 46 – 49 cm | 5 3/4 – 6 |
| XS | 19 1/8 – 20 Inches | 49 – 51 cm | 6 1/8 – 6 3/8 |
| S | 20 1/8 – 21 Inches | 52 – 54 cm | 6 1/2 – 6 5/8 |
| M | 21 1/8 – 22 Inches | 54 – 56 cm | 6 3/4 – 7 |
| L | 22 1/8 – 23 Inches | 57 – 59 cm | 7 – 7 1/4 |
| XL | 23 1/8 – 24 inches | 59 – 61 cm | 7 3/8 – 7 5/8 |
| 2XL | 24 1/8 – 25 Inches | 62 – 64cm | 7 3/4 – 8 |
| 3XL | 25 1/8 – 25 3/4 Inches | 64 – 65 cm | 8 – 8 1/8 |
| 4XL | 25 7/8 – 26 1/4 Inches | 65 – 66 cm | 8 1/8 – 8 1/4 |














